- Stock Analysis
- Analyst Forecasts
- Chart
- Competitors
- Dividend
- Earnings
- Headlines
- Insider Trades
Earnings Summary
- Upcoming
Earnings Date - Nov. 1Estimated
- Actual EPS
(Aug. 2) - C$0.58 Missed By -C$0.04
- Consensus EPS
(Aug. 2) - C$0.62
Get Enbridge Earnings Alerts
Enter your email address below to receive the latest news and earnings results for ENB and its competitors with MarketBeat's FREE daily newsletter.
Earnings Per ShareRevenue
ENB Earnings Estimates and Actuals by Quarter
The chart below shows up to four years of a company's earnings history. The dark blue line represents the company's actual earnings per share. The light blue area represents the range of Wall Street analysts' earnings estimates for each quarter.
ENB Estimated and Actual Revenue by Quarter
The chart below shows up to four years of a company's revenue history. The dark blue line represents the company's actual revenue. The light blue line represents the company's estimated revenue based on the consensus of Wall Street analysts for each quarter.
Enbridge Analyst EPS Estimates
Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
---|---|---|---|---|
Q1 2024 | 5 | C$0.75 | C$0.86 | C$0.79 |
Q2 2024 | 5 | C$0.60 | C$0.67 | C$0.63 |
Q3 2024 | 3 | C$0.60 | C$0.63 | C$0.61 |
Q4 2024 | 4 | C$0.68 | C$0.75 | C$0.71 |
FY 2024 | 17 | C$2.63 | C$2.91 | C$2.74 |
Q1 2025 | 3 | C$0.83 | C$1.03 | C$0.91 |
Q2 2025 | 3 | C$0.62 | C$0.72 | C$0.66 |
Q3 2025 | 3 | C$0.53 | C$0.69 | C$0.62 |
Q4 2025 | 2 | C$0.80 | C$0.84 | C$0.82 |
FY 2025 | 11 | C$2.78 | C$3.28 | C$3.00 |
ENB Earnings Date and Information
Enbridge last issued its earnings data on August 2nd, 2024. The reported C$0.58 earnings per share (EPS) for the quarter, missing analysts' consensus estimates of C$0.62 by C$0.04. The firm earned C$11.34 billion during the quarter, compared to analyst estimates of C$5.86 billion. Enbridge has generated C$2.60 earnings per share over the last year (C$2.60 diluted earnings per share) and currently has a price-to-earnings ratio of 21.2. Enbridge has not formally confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 1st, 2024 based off prior year's report dates.
Read More
Enbridge Earnings History by Quarter
Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | GAAP EPS | Revenue Estimate | Actual Revenue | Links |
---|---|---|---|---|---|---|---|---|
11/1/2024 (Estimated) | - | - | - | - | - | - | - | |
8/2/2024 | Q2 2024 | C$0.62 | C$0.58 | C($0.04) | C$0.30 | C$5.86 billion | C$11.34 billion | |
5/10/2024 | Q1 2024 | C$0.81 | C$0.92 | +C$0.11 | C$1.17 | C$12.24 billion | C$11.04 billion | |
2/9/2024 | Q4 2023 | C$0.68 | C$0.64 | C($0.04) | C$0.47 | C$12.99 billion | C$11.30 billion | |
11/3/2023 | Q3 2023 | C$0.59 | C$0.62 | +C$0.03 | C$0.98 | C$10.72 billion | C$9.84 billion | |
8/4/2023 | Q2 2023 | C$0.67 | C$0.68 | +C$0.01 | C$0.45 | C$10.08 billion | C$10.43 billion | |
5/5/2023 | Q1 2023 | C$0.83 | C$0.85 | +C$0.02 | C$0.85 | C$13.83 billion | C$12.08 billion | |
Get the Latest News and Ratings for ENB and Related Stocks Enter your email address below to receive the latest news and analysts' ratings for Enbridge and its competitors with MarketBeat's FREE daily newsletter. | ||||||||
2/10/2023 | Q4 2022 | C$0.74 | C$0.63 | C($0.11) | C$1.79 | - | C$13.42 billion | |
11/4/2022 | Q3 2022 | C$0.68 | C$0.67 | C($0.01) | C$0.71 | - | C$11.57 billion | |
7/29/2022 | Q2 2022 | C$0.72 | C$0.67 | C($0.05) | C$1.12 | - | C$13.22 billion | |
5/6/2022 | Q1 2022 | C$0.85 | C$0.84 | C($0.01) | C$0.73 | C$13.13 billion | C$15.10 billion | |
2/11/2022 | Q4 2021 | C$0.78 | C$0.68 | C($0.10) | C$0.45 | C$12.79 billion | C$12.47 billion | |
11/5/2021 | Q3 2021 | C$0.57 | C$0.59 | +C$0.02 | C$0.84 | - | C$11.47 billion | |
7/30/2021 | Q2 2021 | C$0.55 | C$0.67 | +C$0.12 | C$0.65 | - | C$10.95 billion | |
5/7/2021 | Q1 2021 | C$0.70 | C$0.81 | +C$0.11 | C$0.68 | - | C$12.19 billion | |
2/12/2021 | Q4 2020 | C$0.60 | C$0.56 | C($0.04) | C$0.24 | - | C$10.01 billion | |
11/6/2020 | Q3 2020 | C$0.53 | C$0.48 | C($0.05) | C$0.47 | - | C$9.11 billion | |
7/29/2020 | Q2 2020 | C$0.56 | C$0.56 | - | C$0.30 | C$11.48 billion | C$7.96 billion | |
5/7/2020 | Q1 2020 | C$0.72 | C$0.83 | +C$0.11 | C$2.37 | C$11.85 billion | C$12.01 billion | |
2/14/2020 | Q4 2019 | C$0.65 | C$0.61 | C($0.04) | C$0.85 | C$12.39 billion | C$12.35 billion | |
11/8/2019 | Q3 2019 | C$0.53 | C$0.56 | +C$0.03 | C$0.65 | - | C$11.60 billion |
Enbridge Earnings - Frequently Asked Questions
When is Enbridge's earnings date?
Enbridge has not confirmed its next earnings publication date, but the company's estimated earnings date is Friday, November 1st, 2024 based off last year's report dates. Learn more on ENB's earnings history.
Did Enbridge beat their earnings estimates last quarter?
In the previous quarter, Enbridge (TSE:ENB) missed the analysts' consensus estimate of C$0.62 by C$0.04 with a reported earnings per share (EPS) of C$0.58. Learn more on analysts' earnings estimate vs. ENB's actual earnings.
How much revenue does Enbridge generate each year?
Enbridge (TSE:ENB) has a recorded annual revenue of C$43.52 billion.
How much profit does Enbridge generate each year?
Enbridge (TSE:ENB) has a recorded net income of C$5.53 billion. ENB has generated C$2.60 earnings per share over the last four quarters.
What is Enbridge's price-to-earnings ratio?
Enbridge (TSE:ENB) has a trailing price-to-earnings ratio of 21.17 and a forward price-to-earnings ratio of 18.07. The price/earnings-to-growth ratio is 0.75.
More Earnings Resources from MarketBeat
Related Companies:
- CP Earnings Date
- TRP Earnings Date
- PPL Earnings Date
- ALA Earnings Date
- KEY Earnings Date
- GEI Earnings Date
- TPZ Earnings Date
- TWM Earnings Date
- CNQ Earnings Date
- SU Earnings Date
Earnings Tools:
- Today's Earnings
- Tomorrow's Earnings
- Next Week's Earnings
- Upcoming Earnings Calls
- Earnings Newsletter
- Earnings Call Transcripts
- Corporate Guidance
- Earnings Screener
Earnings By Country:
- U.S. Earnings Reports
- Canadian Earnings Reports
- U.K. Earnings Reports
- Australia Earnings Reports
Latest Articles:
- Micron Stock Soars as AI Demand Fuels Big Q4 Earnings Beat
- GameStop: Earnings Won’t Save It, Dilution Points to Trouble
- Is Merck Stock Undervalued After Its Colossal Earnings Growth?
- Polestar Lives to Fight Another Day After Q2 Earnings
- Why NVIDIA’s Earnings Point to a Bullish Future for Pure Storage
- Salesforce Beats Earnings, Raises Full-Year Profit Outlook
This page (TSE:ENB) was last updated on 9/27/2024 by MarketBeat.com Staff
From Our Partners